No | PROGRAMMES | SUBTITLE | FORMAT | DUR | DATE | S/NO |
1. | Basis of Unity | G. Ijoama | Reel | 7 | 3/07/ 70 | CTLG 0016 |
2. | Report on Eket | Edwin Eja | Reel | 20/06/68 | 0017 | |
3. | Basis for our Unity | Reel | 17/03/71 | 0015 | ||
4. | Basis for our Unity | Jeremiah K. Hworo | Reel | 16/09/70 | 0014 | |
5. | Basis for our Unity | Reel | 28/10/70 | 0013 | ||
6. | Twelve in One | Reel | 27/05/70 | 0012 | ||
7. | New face Warri | Joe Samson | Reel | 28.15 | 10/06/70 | 0024 |
8. | “ | “ | Reel | 00023 | ||
9. | Ladipo Adegbuyi | Reel | 28.14 | 27/11/68 | 0022 | |
10. | Dream the forgotten Lam | Sanusi Olagunju | Reel | 29.00 | 08/04/84 | 0019 |
11. | “ | “ | Reel | 30.00 | 19/10/68 | 0018 |
12. | News Real | Tony Okoro | Reel | 10 | 16/08/71 | 0059 |
13. | News Real | Tony Okoro | Reel | 10 | 17/08/71 | 0060 |
14. | When the World Shook | U | Reel | 14.50 | 29/05/09 | 0061 |
15. | Biglaw and Salah | “ | Reel | 29 | 10/12/69 | 0062 |
16. | The Task Ahead | Friday Ifoole | Reel | 26.40 | 04/02/70 | 0063 |
17. | The task Ahead | Tude Oyeleke | Reel | 18/02/70 | 0064 | |
18. | Project 700 | Reel | 26.30 | 28/01/69 | 0065 | |
19. | OB/Right Hand Drive | Reel | 02/04/72 | 0067 | ||
20. | Right Hand Drive | Reel | 02/04/72 | 0068 | ||
21. | A Kind of Tomorrow | Joe Samson | Reel | 27.30 | 14/11/68 | 0069 |
22. | Basis for Unity | Sanya Sobowale | Reel | 26 | 14/09/70 | 0071 |
23. | The task Ahead | Friday Ifoole | Reel | 29.30 | 21/01/70 | 0072 |
24. | Kainji Dam | David Ohere | Reel | 28 | 23/09/69 | 0073 |
25. | Bally for National | F zoudo | Reel | 27/05/72 | 0074 | |
26. | Andrew Masade | Reel | 9.30 | 01/01/71 | 0124 | |
27. | S .A. Ansanyi | Reel | 06/01/71 | 0125 | ||
28. | Andrew Masade | Reel | 9.45 | 18/01/71 | 0126 | |
29. | Andrew Masade | Reel | 9.12 | 27/01/71 | 0127 | |
30. | Andrew Masade | Reel | 9.55 | 25/01/71 | 0128 | |
31 | Andrew Masade | Reel | 0129 | |||
32. | Andrew Masade | Reel | 9.53 | 24/02/71 | 0130 | |
33. | Andrew Masade | Reel | 10 | 06/03/71 | 0131 | |
34. | ’’ | ’’ | Reel | 9.50 | 08/03/71 | 0132 |
35. | ’’ | Reel | 9.55 | 31/03/71 | 0133 | |
36. | ’’ | Rotimi N | Reel | 02/04/71 | 0134 | |
37. | ’’ | Andrew Masade | Reel | 10 | 10/04/71 | 0135 |
38. | ’’ | ’’ | Reel | 9.30 | 24/09/71 | 0152 |
39. | ’’ | ’’ | Reel | 9.45 | 30/09/71 | 0153 |
40. | ’’ | ’’ | Reel | 10 | 01/10/71 | 0154 |
41. | ’’ | ’’ | Reel | 8.56 | 02/10/71 | 0155 |
42. | ’’ | ’’ | Reel | 04/10/71 | 0156 | |
43. | ’’ | ’’ | Reel | 10 | 12/10/71 | 0157 |
44. | ’’ | ’’ | Reel | 9.35 | 26/10/71 | 0158 |
45. | ’’ | ’’ | Reel | 9.20 | 02/12/71 | 0162 |
46. | ’’ | ’’ | Reel | 9.30 | 07/12/71 | 0163 |
47. | ’’ | Martin Okoh | Reel | 10 | 03/04/72 | 0164 |
48. | ’’ | Martin Okoh | Reel | 11/11/71 | 0160 | |
49. | Play Of The Week | Ronke Delano | Reel | 28 | 10/11/70 | 0189 |
50. | ’’ | ’’ | Reel | 29 | 22/11/70 | 0190 |
51. | ’’ | ’’ | Reel | 26 | 27/12/70 | 0191 |
52. | Salvation Dream | Ronke Delano | Reel | 1755 | 27/12/70 | 0192 |
53. | Play of the Week | ’’ | Reel | 21.30 | 25/12/70 | 0193 |
54. | Ben Igwe | Reel | 31.50 | 20/04/73 | 0194 | |
55. | West African | Cyprian Ekwensi | Reel | 0195 | ||
56. | West African | Reel | 0196 | |||
57. | ’’ | ’’ | Reel | 1030 | 0197 | |
58. | ’’ | ’’ | Reel | 0198 | ||
59. | Talk of the Week | Johnson | Reel | 1319 | 27/10/66 | 0292 |
60. | ’’ | Reel | 1331 | 0293 | ||
61. | ’’ | Eveleya Okoni | Reel | 27/05/67 | 0294 | |
62. | Reel | 02/04/91 | 0295 | |||
63. | Play of the Week | Simeon Ayakere | Reel | 28 | 22/09/71 | 0299 |
64. | Price Nesa Part II | Chukwuchi | Reel | 28 | 29/09/71 | 0300 |
65. | Xmas Play of the week | Jab | Reel | 27 | 22/12/73 | 0303 |
66. | Play Of The Week | Agbo Sokonbi | Reel | 24 | 07/05/72 | 0304 |
67. | Chief Abebo’s | P. M. Osazie | Reel | 06/04/66 | 0291 | |
68. | Arthur Botmay | Yemi Coplebo | Reel | 0289 | ||
69. | NBC Forum | R. Shodim | Reel | 29 | 04/07/69 | 0285 |
70. | Meeting Point | Saki Adedeji | Reel | 28 | 02/08/68 | 0284 |
71. | Reel | 17/01/69 | 0283 | |||
72. | Party Political | S.J. Ikoku | Reel | 30/11/59 | 0281 | |
73. | Dividend of Democracy | Isya Anelu | Reel | 08/06/01 | ||
74. | Christmas is here | Calabar | Reel | 22/12/71 | ||
75. | Networks News | V. Osawene | Reel | 30 | 26/03/90 | |
76. | FRCN at 50th | Book Launch | Ree1 | 30 | ||
77. | Feminies World | George Chukwu | Reel | 29 | 15/05/00 | |
78. | Issue of the Moment | George Chukwu | Reel | 4420 | 26/03/02 | |
79. | Presidential Book | ’’ | Reel | 30 | 15/06/00 | |
80. | Easter and in my day | Alaba Ajogbor | Reel | 1413 | 03/03/83 | |
81. | NBC Cultural | Sanya Sobowale | Reel | 27.48 | 12/06/74 | 1277 |
82. | The Press Conference | Reel | 30 | 02/11/68 | 0418 | |
83. | Inter Press Conference | Reel | 29.20 | 25/04/68 | 0419 | |
84. | The Representative | The world Press | Reel | 30 | 18/07/68 | 0421 |
85. | Reel | 30 | 20/05/69 | 0421 | ||
86. | H.E.S.Press Conference | Reel | 25 | 20/07/68 | 0422 | |
87. | Statement | Lt Col.Ojukwu | Reel | 30 | 03/08/68 | 0423 |
88. | H.E. Address | Reel | 35 | 26/09/68 | 0424 | |
89. | Head of State | B/C the Nation | Reel | 30 | 15/02/68 | 0425 |
90. | Statement | Reel | 30 | 22/04/68 | 0426 | |
91. | Head of State | Gen Yakubu Gowon | Reel | 30 | 01/10/71 | 0478 |
92. | Civil Reception | Head Of State | Reel | 30 | 07/02/68 | 0480 |
93. | NBC Cultural Show | Sanya Sobowale | Reel | 2748 | 12/06/74 | 0477 |
94. | Polity Election | Reel | 9 | 30/01/69 | 0481 | |
95. | Focus on the 10 Anniversary | Macie Imkefe | Reel | 2801 | 31/10/72 | 0482 |
96. | Focus on Nov. | ’’ | Reel | 30 | 01/12/72 | 0483 |
97. | Head of State | Yakubu Gowon | Reel | 2550 | 31/03/72 | 0472 |
98. | World Health Day | Reel | 1105 | 07/04/72 | 0473 | |
99. | Opening of Apapa | Ibizugbe | Reel | 30 | 06/01/73 | 0474 |
100. | Head of State | Mr.Assiale | Reel | 11 | 01/10/72 | 0475 |
101. | Lening Centenmary | Ralph Opara | Reel | 9.35 | 23/04/70 | 0477 |
102. | The Blind Date | O. Oyatobe | Reel | 24 | 13/02/68 | 0462 |
103 | Opening Apapa | Ibiezugbe | Reel | 12 | 06/01/73 | 0466 |
104 | Right hand traffic | Reel | 836 | 05/05/72 | 0467 | |
105. | Head of State | Yakubu Gowon | Reel | 49.50 | 31/03/72 | 0471 |
106 | Women at the Top | E.Ekpo | Reel | 30 | 29/03/71 | 0495 |
107. | ’’ | ’’ | Reel | 14 | 07/05/71 | 0496 |
108 | ’’ | ’’ | Reel | 14.40 | 03/07/71 | 0497 |
109 | ’’ | ’’ | Reel | 14.05 | 21/03/71 | 0499 |
110 | ’’ | Eddie Fadairo | Reel | 1330 | 14/02/70 | 0500 |
111. | ’’ | W.Eduvie | Reel | 1430 | 19/09/69 | 0501 |
How can we get to listen to some of these archives. Especially 110
ReplyDelete’’
Eddie Fadairo
Reel
1330
14/02/70
0500