FEDERAL RADIO CORPORATION OF NIGERIA
THIRD QUARTER NETWORK PROGRAMMES SCHEDULE
JULY - SEPTEMBER, 2010
SUNDAY | ||||
TIME OF TX | ‘PROG. TITLE/SYNOPSIS’ | MODE/TYPE | DURATION | SOURCE |
7.00-8.00 A.M | ‘NETWORK NEWS’ | LIVE | 60 MINS. | NEWS. |
4.00-4.30 P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS. |
4.30-5.00P.M. | ‘PLAY OF THE WEEK’ | VAULT/REC | 30 MINS. | PROGRAMMES |
5.30-6.00P.M. | ‘THIS LAND | VAULT/REC | 30 MINS. | PROGRAMMES |
7.00-7.30P.M. | ‘EVERY WOMAN’ | VAULT/REC | 30 MINS. | PROGRAMMES |
10.00-10.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
MONDAY | ||||
TIME OF TX | ‘PROG. TITLE/SYNOPSIS’ | MODE/TYPE | DURATION | SOURCE |
7.00-8.00A.M. | ‘NETWORK NEWS’ | LIVE | 60 MINS. | NEWS. |
8.30-9.00A.M. | ‘THE EAGLE ON RADIO’ | VAULT/REC | 30 MINS | PROGR/SPONSORED |
12.00-.00P.M. | ‘NETWORK | LIVE | 60 MINS. | NEWS. |
4.00-4.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS. |
5.30-6.00P.M. | ‘HEALTH WATCH’ | VAULT/REC | 30 MINS. | PROGR/SPONSORED |
7.00-7.30P.M. | ‘NAPEP WATCH’ | VAULT/REC | 30 MINS | PROGS/SPONSORED |
7.30-8.00P.M. | ‘EAGLE’S SQUARE’ | VAULT/REC | 30 MINS. | NEWS. |
10.00-10.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS. |
TUESDAY | ||||
TIME OF TX | ‘PROG. TITLE/SYNOPSIS’ | MODE/TYPE | DURATION | SOURCE |
7.00-8.00A.M. | ‘ NETWORK NEWS’ | LIVE | 60 MINS. | NEWS. |
8.30-9.00A.M | ‘POLICE DIARY’ | LIVE | 30 MINS. | PROGRAMMES |
12.00-.00P.M. | ‘NETWORK | LIVE | 60 MINS. | NEWS. |
1.00 – 2.00 PM | ‘THE SENATE LIVE’ | LIVE | 60 MINS | PROGRAMMES |
2.30-3.00P.M | ||||
4.00-4.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS. |
5.30-6.00P.M. | ‘NIGERIAN PRIDE’ | VAULT | 30 MINS. | PROGRAMMES |
7.00-7.30P.M. | ‘TEACHING ENGLISH RADIO’ | VAULT/REC | 30 MINS. | PROGRAMMES/BBC |
7.30 – 8.00 PM | ‘THE RED CROSS HALF HOUR’ | VAULT/REC | 30 MINS | PROGR/SPONSORED |
10.00-10.30 P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
WEDNESDAY | ||||
TIME OF TX | ‘PROG. TITLE/SYNOPSIS’ | MODE/TYPE | DURATION | SOURCE |
7.00-8.00A.M. | ‘NETWORK NEWS’ | LIVE | 60 MINS. | NEWS |
8.30-9.00A.M. | ‘CONSUMER SPEAKS’ | LIVE | 30MINS | PROGR/SPONSORED |
12.00-1.00P.M. | ‘NETWORK | LIVE | 60 MINS. | NEWS |
1.00 – 2.00 PM | THE HOUSE OF REPRESENTATIVES LIVE | LIVE | 60 MINS | PROGRAMMES |
2.30-3.00P.M | ‘INSURANCE-1/2 HR’ | VAULT/REC | 30 MINS | PROGR/SPONSORED |
4.00-4.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
5.30-6.00P.M. | ‘MIDWEEK SPORTS’ | LIVE | 30 MINS. | PROGRAMMES |
7.00-7.03P.M. | ‘NEWS BRIEF’ | LIVE | 3 MINS. | NEWS |
7.03-7.30P.M | ‘FROM THE FEC’ | VAULT/REC | 27 MINS. | NEWS |
7.30-8.00P.M. | ‘PERSPECTIVES’ | VAULT/REC | 30 MINS. | PROGRAMMES |
10.00-10.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
THURSDAY | ||||
TIME OF TX | ‘PROG. TITLE/SYNOPSIS’ | MODE/TYPE | DURATION | SOURCE |
7.00-8.00A.M. | ‘NETWORK NEWS’ | LIVE | 60 MINS. | NEWS |
8.30-9.00A.M | ‘PUBLIC COMPLAINTS HALF HOUR’ | VAULT/REC | 30 MINS. | PROGR/SPONSORED |
12.00-.00 P.M. | ‘NETWORK | LIVE | 60 MINS. | NEWS |
2.30-3.00P.M | ‘THE SENATE THIS WEEK’ | REC/VAULT | 30 MINS | NEWS |
4.00-4.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
5.30-6.00P.M. | ‘NAFDAC & YOUR HEALTH’ | VAULT/REC | 30 MINS. | PROGR/SPONSORED |
7.00-7.03P.M. | ‘NEWS BRIEF’ | LIVE | 3 MINS. | NEWS |
7.03-7.30P.M. | ‘PLATFORM’ | VAULT/REC | 27 MINS. | NEWS |
7.30 – 8.00pm | ‘DIAMOND ATM’ | VAULT/LAGOS | 30 MINS | PROGR/SPONSORED |
10.00-10.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
FRIDAY | ||||
7.00-8.00A.M. | ‘NETWORK NEWS’ | LIVE | 60 MINS. | NEWS |
8.30-9.00A.M | ‘OIL & GAS FORUM’ | VAULT/REC | 30 MINS | PROGR/SPONSORED |
12.00-1.00P.M. | ‘MTN TOP 10 Y’ELLO COUNTDOWN’ | VAULT/REC | 60 MINS. | PROGR/SPONSORED |
2.30-3.00P.M | ‘THE PEOPLE’S REPRESENTATIVES’ | VAULT/REC | 30 MINS | NEWS |
4.00-4.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
5.30-6.00P.M. | ‘MONEY AND THE ECONOMY’ | VAULT/REC | 30 MINS. | PROGR/SPONSORED |
7.00-7.03P.M. | ‘NEWS BRIEF’ | LIVE | 3 MINS. | NEWS |
7.03-7.30P.M. | ‘KNOW YOUR RIGHT’ | VAULT/REC | 27 MINS. | NEWS. |
7.30-8.00P.M. | ‘ | VAULT/REC | 30 MINS. | NEWS |
10.00-10.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
SATURDAY | ||||
TIME OF TX | ‘PROG. TITLE/SYNOPSIS’ | MODE/TYPE | DURATION | SOURCE |
7.00-8.00A.M. | ‘NETWORK NEWS’ | LIVE | 60 MINS. | NEWS |
8.00-10.00A.M. | ‘RADIO LINK’ | LIVE | 120 MINS. | NEWS |
10.30-11.00A.M | ||||
4.00 - 4.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
4.30-7.30P.M. | ‘EPL PREVIEW ENGLISH PREMIER LEAGUE’ | LIVE | 30 MINS 105 MINS. | PROGRAMMES/ BON |
10.00-10.30P.M. | ‘NETWORK NEWS’ | LIVE | 30 MINS. | NEWS |
NOTE THAT CHANGES CAN BE MADE AT VERY SHORT NOTICE